Borgata Fall Poker Open
Event 3: $400 + $50 H.O.R.S.E.
November 9-10, 2012
Entries: 71
Total Buy-In: $28,400
Players Remaining: 23
Average Chip Stack: 46,300
START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS:
T01 | S01 - ROGER BARBOUR (RED LION, PA): 44,600
T01 | S02 - MARK BERSHAD (STATEN ISLAND, NY): 9,100
T01 | S03 - BEHROOZ SHAHRZAD (KENSINGTON, MD): 56,000
T01 | S04 - JOHN WOMACK (LAUDERHILL, FL): 26,000
T01 | S05 - JEFF JEROME (SPRINGFIELD, PA): 12,300
T01 | S06 - ANDREW MATHIS (FAIRFAX, VA): 41,700
T01 | S07 - BART FOODEN (POINT LOOKOUT, NY): 89,300
T01 | S08 - ROBERT TOFT (YARDLEY, PA): 91,500
T02 | S01 - HUI MING ZHU (EGG HARBOR, NJ): 52,400
T02 | S02 - NICHOLAS MARSICO (BRIDGEWATERH, NJ): 37,500
T02 | S03 - GLENN ENGELBERT (ERIAL, NJ): 56,100
T02 | S04 - KHALED ALWAN (WAYNE, NJ): 95,000
T02 | S05 - EDWARD FISHMAN (NEW YORK, NY): 51,100
T02 | S06 - DAVID ARSHT (RADNOR, PA): 6,800
T02 | S07 - VAUGHAN MACHADO (RED BANK, NJ): 25,100
T03 | S01 - ROUHOLLAH SOHAYEGH (NEW YORK, NY): 33,800
T03 | S02 - RONALD WILSON (HANOVER TWP, PA): 84,500
T03 | S03 - RONALD MORONE (LAS VEGAS, NV): 32,300
T03 | S04 - RUSSELL SALZER (HOLLYWOOD, FL): 55,300
T03 | S05 - JINGLIN CHEN (BAYSIDE, NY): 26,400
T03 | S06 - DAVID SAPOSNIK (ROCKAWAY, NJ): 50,100
T03 | S07 - JONATHAN KERNIS (WILKES BARRE, PA): 10,300
T03 | S08 - WILLIAM MUNLEY (THROOP, PA): 62,900
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.