Saturday, November 10, 2012

Event 1 - Start of Day 2 Seat Assignments

Borgata Fall Poker Open
Event 1: $500 + $60 Deep Stack No Limit Hold'em
November 8-10, 2012

Entries:  1,431
Total Buy-In:  $715,500

Players Remaining:  204
Average Chip Stack:  175,300

START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS
T01 | S01 -  EDWIN LAM (LITTLE NECK, NY):  497,000
T01 | S02 -  LAWRENCE MEEKINS (ELKTON CE, MD):  214,000
T01 | S03 -  JUNGMAN LAU (BROOKLYN, NY):  307,500
T01 | S04 -  RAYMOND ALVAREZ (BROOKLYN, NY):  123,000
T01 | S05 -  SAAD GHANEM (ROSEDALE, MD):  214,500
T01 | S06 -  JARED JAFFEE (BROOKLYN, NY):  637,000
T01 | S07 -  CHRISTINE BREWER (PORT MONMOUTH, NJ):  122,000
T01 | S08 -  HARVEY LAYTON (DEVON, PA):  182,000
T01 | S09 -  FRANK WARD (FAIRFAX, VA):  142,000
T01 | S10 -  PAUL VACCHIO (INWOOD, NY):  54,000

T02 | S01 -  HYON KO (FAIRFAX, VA):  331,500
T02 | S02 -  MICHAEL DEVINSKY (MIDDLETOWN, NJ):  114,000
T02 | S03 -  GREGORY BOCK (NEW YORK, NY):  151,000
T02 | S04 -  LEONID VIZIROV (CHALFONT, PA):  365,500
T02 | S05 -  SACHIN RAMRAKHANI (FORT LEE, NJ):  72,000
T02 | S06 -  STEVEN FIORENTINI (WINCHESTER, MA):  209,500
T02 | S07 -  JOSEPH LIBERTA (BERLIN, NJ):  273,000
T02 | S08 -  LAWRENCE LAKATOSH (RED LION, PA):  118,500
T02 | S09 -  LUIS NARGENTINO (FLORAL PARK, NY):  272,500
T02 | S10 -  LOREN ZENS (JAMESVILLE, NY):  81,000

T03 | S01 -  MATTHEW BRADY (HAVERTOWN, PA):  68,500
T03 | S02 -  JEREMY COSTA (LITHONIA, GA):  167,500
T03 | S03 -  THOMAS SAVITSKY (ABSECON, NJ):  138,500
T03 | S04 -  TJ CREWS (EDGEWATER, MD):  134,000
T03 | S05 -  ALAN KAPUSCHINSKY JR (TOMS RIVER, NJ):  114,500
T03 | S06 -  JOHN CORNING (SYRACUSE, NY):  159,500
T03 | S07 -  HARVEY GLUCKMAN (BASKING RIDGE, NJ):  232,500
T03 | S08 -  DENNIS SUMMERS (CHARLOTTESVILLE, VA):  204,000
T03 | S09 -  ALEX GIL (CORONA, NY):  150,000
T03 | S10 -  JOEL FRANK (PRINCETON, NJ):  76,500

T04 | S01 -  CARMEN LABRUTO (OCEAN CITY, MD):  18,000
T04 | S02 -  ROBERT COCHRAN (HAGESTOWN, MD):  77,500
T04 | S03 -  JORDAN LUDWICK (CHERRY HILL, NJ):  625,000
T04 | S04 -  SANJAY SINHA (WOODSTOCK, GA):  244,500
T04 | S05 -  YOSSI AIZENBERG (MYRTLE BEACH, SC):  214,000
T04 | S06 -  HAMID KASHVARI (NEW YORK, NY):  481,500
T04 | S07 -  AHMAD SHWIKHAT (SPRINGFIELD, VA):  179,000
T04 | S08 -  ILYA LEMBERG (BETHESDA, MD):  186,500
T04 | S09 -  BRET WOLFE (ARLINGTON, VA):  111,000
T04 | S10 -  JOSEPH BRIDEAU (BROOKLYN, NY):  96,000

T05 | S01 -  BARRY LEVENTHAL (BROOKLYN, NY):  81,000
T05 | S02 -  ROMAN VALERSTEIN (PHILADELPHIA, PA):  73,500
T05 | S03 -  DALE BAUM (BROOKLYN, NY):  124,000
T05 | S04 -  KEIKO LIM (BRONX, NY):  144,500
T05 | S05 -  DAVID RITTMEYERJR (TOWSON, MD):  94,000
T05 | S06 -  KENNETH SILBERSTEIN (BERGENFIELD, NJ):  140,000
T05 | S07 -  AVDO DJOKOVIC (STATEN ISLAND, NY):  292,500
T05 | S08 -  JIMMY ALIMONOS (BETHPAGE, NY):  395,000
T05 | S09 -  MONDELL OPOKU (WOODBRIDGE, VA):  60,000


T06 | S01 -  JONATHAN KRAMER (FOREST HILL, NY):  76,500
T06 | S02 -  ARTHUR PETERS (BRICK, NJ):  90,500
T06 | S03 -  WILLIAM BRINDISE (RUMSON, NJ):  159,500
T06 | S04 -  BURIN SHINAWATRA (ANNANDALE, VA):  247,500
T06 | S05 -  FRITZ STONER (LANCASTER, PA):  361,500
T06 | S06 -  DANIEL CHAN (NEW YORK, NY):  512,500
T06 | S07 -  MATTHEW GAMBINO (WEST BABYLON, NY):  93,500
T06 | S08 -  LUKE VRABEL (W HARTFORD, CT):  115,000
T06 | S09 -  PAUL RICHEMARD (EASTON, PA):  152,000


T07 | S01 -  DANIEL SPANTON (N PLAINFIELD, NJ):  210,000
T07 | S02 -  YUE ZHU (FLUSHING, NY):  36,500
T07 | S03 -  ANTOINE WHITE (MIDDLE RIVER, MD):  152,500
T07 | S04 -  GREGORY FISHBERG (HUNTINGDON VY, PA):  282,500
T07 | S05 -  TONY SINISHTAJ (FLUSHING, NY):  249,500
T07 | S06 -  JAMES POPER (POTTSTOWN, PA):  192,000
T07 | S07 -  MATTHEW KLECKNER (COPLAY, PA):  173,500
T07 | S08 -  TOMMY SALEH (JERSEY CITY, NJ):  115,000
T07 | S09 -  DAVID LANE (SOUTH RIVER, NJ):  123,000


T08 | S01 -  ARDAVAN AMINI (BEDMINSTER, NJ):  41,500
T08 | S02 -  PAUL MULLINS (SILVER SPRING, MD):  160,000
T08 | S03 -  SCOTT SHOYER (FLOURTOWN, PA):  143,000
T08 | S04 -  CHRISTOPER LOVE (MOUNT PLEASANT, SC):  224,000
T08 | S05 -  FRANK FICADENTI (SPRINGFIELD, VA):  261,500
T08 | S06 -  TIMOTHY RAUSENBERGER (HASKELL, NJ):  199,000
T08 | S07 -  BRIAN LEMKE (NORRISTOWN, PA):  409,000
T08 | S08 -  MARC COHEN (ROCKVILLE, MD):  173,000
T08 | S09 -  EMANUEL FAILLA (SMITHTOWN, NY):  325,000
T08 | S10 -  PAUL GREIM (HELMETTA, NJ):  68,000

T09 | S01 -  FRANK WALDEN (BRIARWOOD, NY):  206,500
T09 | S02 -  TIMOTHY WORLEY (RIDGELY, MD):  146,500
T09 | S03 -  MICHAEL AZZARO (YONKERS, NY):  175,500
T09 | S04 -  MICHAEL MURPHY (WILKES BARRE, PA):  311,000
T09 | S05 -  ANTHONY CLEMENTI (BLUE BELL, PA):  121,000
T09 | S06 -  ELLIOTT ZAYDMAN (GLEN ROCK, NJ):  89,500
T09 | S07 -  JACOB BRUNDAGE (ARLINGTON, VA):  574,500
T09 | S08 -  JAMES LILLIS (ROBINSVILLE, NJ):  80,000
T09 | S09 -  ANDREW RUDNIK (ARLINGTON, VA):  112,000
T09 | S10 -  TOBY KASSER (NEW CITY, NY):  90,000

T10 | S01 -  CHARLES CARRIKER (ARLINGTON, VA):  58,500
T10 | S02 -  DAVID KATZ (CHERRY HILL, NJ):  166,000
T10 | S03 -  IRVING PIMENTEL (ROSLINDALE, MA):  252,500
T10 | S04 -  COLEEM CHESTNUT (BROOKLYN, NY):  281,000
T10 | S05 -  VINCENT TEUTONICO (STATEN ISLAND, NY):  50,500
T10 | S06 -  RAGAVAN THIAGARAJAH (MARLTON, NJ):  55,000
T10 | S07 -  CHRISTOPHER GROVE (BROOKLYN PARK, MD):  203,500
T10 | S08 -  GERARD KANE (SEA CLIFF, NY):  145,000
T10 | S09 -  DOUGLAS STEWART (BROOKLYN, NY):  229,500
T10 | S10 -  JASON DEUTSCH (STATEN ISLAND, NY):  73,500

T11 | S01 -  PHILLIP WEAST (TAMPA, FL):  314,500
T11 | S02 -  EDUARD BARENBAUM (MANALAPAN, NJ):  241,000
T11 | S03 -  JAMES MCKEON (LATTINGTOWN, NY):  135,000
T11 | S04 -  MATTHEW PIERCE (ALBANY, NY):  106,000
T11 | S05 -  ROMAN BURAK (BROOKLYN, NY):  98,500
T11 | S06 -  TONY MANDIA (COMMACK, NY):  24,500
T11 | S07 -  BENJAMIN MODO (ROSEDALE, MD):  189,000
T11 | S08 -  LEE KIRSCH (COLD SPG HBR, NY):  243,500
T11 | S09 -  RUSLAN KLIMANOV (MOSCOW, RUS):  72,500
T11 | S10 -  JOHN ROTHE (WANTAGH, NY):  167,500

T12 | S01 -  JONATHAN MAKAROWITZ (EAST WINDSOR, NJ):  162,000
T12 | S02 -  THE VO (HARRISBURG, PA):  136,500
T12 | S03 -  JEREMIAH MCKENNA (NORWALK, CT):  50,500
T12 | S04 -  JOHN DENSING (BLUE PT, NY):  230,500
T12 | S05 -  MICHAEL THOMPSON (FALL RIVER, MA):  188,000
T12 | S06 -  BRUCE YAMRON (NAPLES, FL):  264,500
T12 | S07 -  JEFFREY BENHART (LUTHERVILLE, MD):  107,000
T12 | S08 -  SIROUS JAMSHIDI (BROOMALL, PA):  183,000
T12 | S09 -  MASSOUD NIKJOUIAN (ROCKVILLE, MD):  138,500
T12 | S10 -  TIMOTHY LITTLE (CHEVERLY, MD):  33,000

T13 | S01 -  KEVIN MCCOLGAN (DOUGLASSVILLE, PA):  67,000
T13 | S02 -  SCOTT WARDELL (TABERNACLE, NJ):  128,500
T13 | S03 -  RONALD DURANTE (HAINESPORT, NJ):  181,000
T13 | S04 -  ABRAHAM FARONI (PHILADELPHIA, PA):  136,500
T13 | S05 -  JOSEPH DEMONE (SOUTH AMBOY, NJ):  201,000
T13 | S06 -  PETER IPPOLITO (EAST MEADOW, NY):  152,000
T13 | S07 -  JONG MAN KIM (SILVER SPRING, MD):  89,000
T13 | S08 -  PATRICIA HAGGERTY (SCRANTON, PA):  138,500
T13 | S09 -  BRENDAN KASHUBA (OCEAN CITY, MD):  251,000
T13 | S10 -  KETAN PATEL (MACHIPONGO, VA):  85,000

T14 | S01 -  STEVEN PETKO (NEW YORK, NY):  125,000
T14 | S02 -  JEFFREY SPENCE (KING OF PRUSSIA, PA):  205,500
T14 | S03 -  BRYAN VEACH (HYDE PARK, NY):  171,500
T14 | S04 -  OLEG SITNYAKOVSKY (BROOKLYN, NY):  316,500
T14 | S05 -  JOANNE CAPRITTA (SCHENECTADY, NY):  178,500
T14 | S06 -  BRUCE FRANK (MONTCLAIR, NJ):  46,500
T14 | S07 -  DANIEL WALSH (HOLMDEL, NJ):  110,000
T14 | S08 -  DANIEL LUPO (PHILLIPSBURG, NJ):  208,000
T14 | S09 -  SCOTT WILLIS (MURRELLS INLET, SC):  299,000
T14 | S10 -  JASON HENRICI (EGG HARBOR TWP, NJ):  159,000

T15 | S01 -  NEELESH KALANI (MULLICA HILL, NJ):  180,000
T15 | S02 -  LEE SIM (N POTOMAC M, MD):  166,000
T15 | S03 -  FLORENTINO DELEON (JOPPA, MD):  321,500
T15 | S04 -  KIJOON PARK (FLUSHING, NY):  235,000
T15 | S05 -  JOHN MORALES (GETTYSBURG, PA):  451,500
T15 | S06 -  DANIEL WACH (BOONTON, NJ):  77,000
T15 | S07 -  MICHAEL SICA (N BRUNSWICK, NJ):  131,000
T15 | S08 -  CHAO LIN (HICKSVILLE, NY):  180,500
T15 | S09 -  FRANK INGARDIA (STATEN ISLAND, NY):  47,000
T15 | S10 -  TREVOR DEETER (PHILADELPHIA, PA):  117,000

T16 | S01 -  ALBERT LINTON (BALTIMORE, MD):  109,500
T16 | S02 -  DILIP RAVINDRAN (JERSEY CITY, NJ):  287,500
T16 | S03 -  ANDREW GONZALEZ (BRONX, NY):  161,000
T16 | S04 -  ANTHONY HILL (EGG HBR CITY, NJ):  50,500
T16 | S05 -  JOHN DICKERSON (EGG HARBOR TWP, NJ):  232,500
T16 | S06 -  HAO LE (ALDIE, VA):  388,500
T16 | S07 -  MATTHEW ROSE (MIDLOTHIAN, VA):  88,500
T16 | S08 -  MICHAEL PETRAK (WAYNE, NJ):  45,500
T16 | S09 -  BEN DAVID CHINNER (, ):  44,000
T16 | S10 -  ALEXANDER QUEEN (BETHLEHEM, PA):  110,000

T17 | S01 -  DAVID ELYAZYAN (BROOKLYN, NY):  219,000
T17 | S02 -  ERIK CAJELAIS (MASCOUCHE, CAN):  460,500
T17 | S03 -  BRYAN MILLER (BENSALEM, PA):  227,500
T17 | S04 -  AARON MERMELSTEIN (PHILADELPHIA, PA):  73,500
T17 | S05 -  SHIMON TRAKHTENBERG (BROOKLYN, NY):  332,000
T17 | S06 -  DAVID NOVAK (CHERRY HILL, NJ):  226,500
T17 | S07 -  JOSEPH CAVUCCI (ARLINGTON, VA):  201,500
T17 | S08 -  MAURICE SESSUM (BUFFALO, NY):  84,000
T17 | S09 -  TIMOTHY FARO (GLEN BURNIE, MD):  57,400
T17 | S10 -  ANTONIO WALKER (WILLINGBORO, NJ):  58,000

T18 | S01 -  CUONG PHUNG (ATLANTIC CITY, NJ):  157,500
T18 | S02 -  JOSEPH PITEK (WAYNE, PA):  90,000
T18 | S03 -  TIFFANY WILLIAMSON (PLEASANTVILLE, NJ):  236,500
T18 | S04 -  ANGEL GONZALEZ (RONKONKOMA, NY):  175,000
T18 | S05 -  DAVID FU (BROOKLYN, NY):  29,500
T18 | S06 -  SCOTT EINIGER (MONTEBELLO, NY):  122,500
T18 | S07 -  JOHN LYTLE (RUMSON, NJ):  250,000
T18 | S08 -  CHARLES JONES (PITTSBURGH, PA):  125,000
T18 | S09 -  MARUTI YARLAPATI (PINEBROOK, NJ):  189,000


T19 | S01 -  JOSEPH ISABELLA (EGG HARBOR TWP, NJ):  103,000
T19 | S02 -  CHRIS RAGAVANIS (OLD SAYBROOK, CT):  91,000
T19 | S03 -  NHAN NGUYEN (EGG HARBOR TOWNSHIP, NJ):  98,500
T19 | S04 -  DARYL BOATWRIGHT (WOODBURY, NJ):  175,000
T19 | S05 -  MICHAEL MALINCONICO (TOMS RIVER, NJ):  36,000
T19 | S06 -  TAISIYA KUZNETSOVA (BROOKLYN, NY):  115,500
T19 | S07 -  PIERRE DEISSLER (MT LAUREL, NJ):  104,800
T19 | S08 -  DENNIS MATARANGAS (ROSLYN HGHTS, NY):  58,000
T19 | S09 -  GEORGE BURNS (CEDARVILLE, NJ):  15,500


T20 | S01 -  MICHAEL ZAGORITES (CHELMSFORD, MA):  548,000
T20 | S02 -  SETH BERGER (WOODBURY, NY):  246,500
T20 | S03 -  CHII CHING SUN (MERRICK, NY):  118,000
T20 | S04 -  JAMES GIURA (DOVER, NJ):  506,500
T20 | S05 -  SHAWN BUSSE (MAASAPEQUA, NY):  191,500
T20 | S06 -  JOSEPH PITTI (E MEADOW, NY):  130,000
T20 | S07 -  BILLY CASHWELL (STEDMAN, NC):  45,000
T20 | S08 -  RAYMOND MORGAN (NEW YORK, NY):  347,000
T20 | S09 -  STEVEN SAKLAD (HARTSDALE, NY):  62,500


T21 | S01 -  GREG POGARSKY (REXFORD, NY):  296,500
T21 | S02 -  JEFFREY FELL (TRENTON, NJ):  180,000
T21 | S03 -  DANIEL YOO (PALISADES PARK, NJ):  129,000
T21 | S04 -  CARLESS BOATWRIGHT (WOODBRIDGE, VA):  78,000
T21 | S05 -  TRAVELL THOMAS (ORCHARD PARK, NY):  262,500
T21 | S06 -  DAVID GUTFREUND (CHICAGO, IL):  151,500
T21 | S07 -  SAID RAHIM (FAIRFAX, VA):  154,500
T21 | S08 -  ANDREW HIPPLER (ANNAPOLIS, MD):  108,500
T21 | S09 -  JORDAN TUROFF (SCARSDALE, NY):  69,000
T21 | S10 -  MICHAEL LYDON (WOODSIDE, NY):  96,000

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.