Event 1: $500 + $60 Deep Stack No Limit Hold'em (Re-Entry)
November 8-10, 2012
Entries: 1,431
Total Buy-In: $715,500
PAYOUTS
1: $143,114
2: $85,663
3: $53,118
4: $44,722
5: $37,154
6: $30,136
7: $23,207
8: $16,926
9: $12,178
10 - 12: $8,050
13 - 15: $5,367
16 - 18: $3,647
19 - 27: $3,041
28 - 36: $2,559
37 - 45: $2,188
46 - 54: $1,892
55 -63: $1,651
64 - 72: $1,410
73 - 81: $1,280
82 - 90: $1,204
91 - 100: $1,149
101 - 110: $1,101
111 - 120: $1,060
121 - 130: $1,032
131 - 140: $1,018
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.