Event 18: $2500 + $200 Championship No Limit Hold'em
November 18-21, 2012
Entries: 644
Total Buy-In: $1,610,000
Players Remaining: 27
Average Chip Stack: 715,500
START OF DAY 3 TABLE ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - THOMAS HOGLUND (NEW BEDFORD, MA): 942,000
T1 | S2 - MICHAEL ESPOSITO (SEAFORD, NY): 1,066,000
T1 | S3 - LOUIS JR CRISPINO (AMITYVILLE, NY): 504,000
T1 | S4 - VINEET PAHUJA (HICKSVILLE, NY): 1,131,000
T1 | S5 - NICHOLAS SALIMBENE (BRICK, NJ): 250,000
T1 | S6 - ABRAHAM KOROTKI (BETHANY BEACH, DE): 732,000
T1 | S7 - KAMBIZ BEHBAHANI (FAIRFAX STATION, VA): 820,000
T1 | S8 - ALLEN KESSLER (LAS VEGAS, NV): 726,000
T1 | S9 - SCOTT BAUMSTEIN (NEW YORK, NY): 760,000
T2 | S1 - PATRICK CHAN (BROOKLYN, NY): 561,000
T2 | S2 - GARY ACKERMAN (COLLEGEVILLE, PA): 1,239,000
T2 | S3 - MATTHEW HONIG (E WINDSOR, NJ): 498,000
T2 | S4 - VINCENT MAGLIO (REVERE, MA): 407,000
T2 | S5 - BRIAN LEMKE (NORRISTOWN, PA): 276,000
T2 | S6 - MATTHEW STOUT (LAS VEGAS, NV): 796,000
T2 | S7 - BRIAN MORGAN (GANSEVOORT, NY): 933,000
T2 | S8 - CHRIS PEARSALL (OCEANSIDE, NY): 534,000
T2 | S9 - JERRY ATKINS (NEW YORK, NY): 755,000
T3 | S1 - BRIAN ODONOGHUE (BAYSIDE, NY): 535,000
T3 | S2 - RICARDO FRANCO (PHILADELPHIA, PA): 260,000
T3 | S3 - MAXWELL MCCURDY (CHARLOTTE, NC): 40,000
T3 | S4 - MATTHEW MATROS (BROOKLYN, NY): 1,336,000
T3 | S5 - JEFFREY PAPOLA (MONMOUTH BEACH, NJ): 1,962,000
T3 | S6 - CHRISTIAN HARDER (ANNAPOLIS, MD): 1,195,000
T3 | S7 - JOHN PARKER (SILER SPRING, MD): 224,000
T3 | S8 - JOSHUA WEIZER (MEADOWBROOK, PA): 306,000
T3 | S9 - RAVI RAGHAVAN (NORTHBROOK, IL): 610,000
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.