Sunday, November 18, 2012

Event 17 - Table Assignments & Chip Counts

Borgata Fall Poker Open
Event 17: $1000 + $90 Deep Stack Six-Max No Limit Hold'em
November 17-18, 2012

Entries:  229
Total Buy-In:  $229,000

Players Remaining: 20
Average Chip Stack: 286,000


START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - JOHN WERTMAN (DALLAS, PA):  285,000
T1 | S2 - DAVID INSELBERG (LONG BEACH, NY):  392,000
T1 | S3 - ALFRED MOTTUR (CHEVY CHASE, MD):  66,500
T1 | S4 - PAUL VOLPE (WEST CHESTER, PA):  429,000
T1 | S5 - JEFFREY ESTERLING (ARNOLD, MD):  19,500

T2 | S1 - IAN SEARING (SMITHTOWN, NY):  205,500
T2 | S2 - EMANUEL FAILLA (SMITHTOWN, NY):  155,000
T2 | S3 - KYLE BOWKER (WALTON, NY):  836,000
T2 | S4 - DANIEL WACH (BOONTON, NJ):  240,000
T2 | S5 - JOHN PARKER (SILER SPRING, MD):  65,500

T3 | S1 - DILIP RAVINDRAN (JERSEY CITY, NJ):  413,000
T3 | S2 - HENRY MICHAEL BOROVETZ (PITTSBURGH, PA):  236,500
T3 | S3 - JOHN DELROSSI (MANTUA, NJ):  361,000
T3 | S4 - ALEXANDER QUEEN (BETHLEHEM, PA):  176,500
T3 | S5 - HARRY BIENENFELD (GLEN HEAD, NY):  89,000

T4 | S1 - BRIAN ALTMAN (LONGMEADOW, MA):  309,500
T4 | S2 - PERRY DEBARR (FALLS CHURCH, VA):  599,500
T4 | S3 - FRANK SMITH (LUMBERTON, NJ):  263,000
T4 | S4 - MARUTI YARLAPATI (PINEBROOK, NJ):  394,000
T4 | S5 - VINCENT MAGLIO (REVERE, MA):  132,500

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.