Borgata Fall Poker Open
Event 8: $350 + $50 Deep Stack No Limit Hold'em
November 12-13, 2012
Entries: 405
Total Buy-In: $141,750
Players Remaining: 45
Average Chip Stack: 225,000
START OF DAY 2 SEAT ASSIGNMENTS & CHIP COUNTS:
T1 | S1 - DANIEL CHAN (NEW YORK, NY): 123,000
T1 | S2 - CHRISTOPHER LEONG (FOREST HILLS, NY): 94,000
T1 | S3 - LUIS NARGENTINO (FLORAL PARK, NY): 58,000
T1 | S4 - LANA OBRIEN (ENGLISHTOWN, NJ): 263,000
T1 | S5 - TRAVIS WILLIAMS (READING, PA): 100,000
T1 | S6 - MOHAMMAD AMJADI (MARMORA, NJ): 292,000
T1 | S7 - GEORGE VERDIS (WHIPPANY, NJ): 127,000
T1 | S8 - RICHARD LOGUE (RICHMOND, VA): 269,000
T1 | S9 - ROBERT BOYKO (YONKERS, NY): 532,000
T2 | S1 - MATTHEW ILES (ATCO, NJ): 125,000
T2 | S2 - WU ZHOU (CEDAR GROVE, NJ): 224,000
T2 | S3 - JAMES MALTZ (BRIGANTINE, NJ): 180,000
T2 | S4 - ASA BERGER (CHALFONT, PA): 36,000
T2 | S5 - JOHN HINDS (GREENVILLE, NC): 91,000
T2 | S6 - ILYA VASSERMAN (HUNTINGDON VY, PA): 679,000
T2 | S7 - MICHAEL DENTALE (BROOKLYN, NY): 240,000
T2 | S8 - STEPHEN ILNITZKI (PEAPACK, NJ): 112,000
T2 | S9 - MICHAEL SANTORO (EGG HARBOR, NJ): 286,000
T3 | S1 - BRANDON FISHER (GLEN ALLEN, VA): 83,000
T3 | S2 - MICHAEL MURPHY (WILKES BARRE, PA): 284,000
T3 | S3 - LEONARDO PALERMO (TOMS RIVER, NJ): 116,000
T3 | S4 - DENNIS MCGLYNN (BELTSVILLE, MD): 148,000
T3 | S5 - ELLIOTT ZAYDMAN (GLEN ROCK, NJ): 116,000
T3 | S6 - FLORENTINO DELEON (JOPPA, MD): 248,000
T3 | S7 - MICHAEL MATRONE (MORGANVILLE, NJ): 433,000
T3 | S8 - RYAN BLANK (LOS ANGELES, CA): 112,000
T3 | S9 - KEVIN MCCOLGAN (DOUGLASSVILLE, PA): 563,000
T4 | S1 - DAVID KIM (FLUSHING, NY): 319,000
T4 | S2 - WILLIAM DUGAN (VENTNOR, NJ): 120,000
T4 | S3 - IAN STRASSLER (CHERRY HILL, NJ): 80,000
T4 | S4 - ROBERT GOTTFRIED (CHARLOTTE, NC): 134,000
T4 | S5 - ANDJELKO ANDREJEVIC (MIAMI, FL): 744,000
T4 | S6 - AARON FRESE (PHOENIXVILLE, PA): 33,000
T4 | S7 - KIJOON PARK (FLUSHING, NY): 280,000
T4 | S8 - TONY SINISHTAJ (FLUSHING, NY): 454,000
T4 | S9 - GREGORY GLASSMAN (BROOKLYN, NY): 172,000
T5 | S1 - MICHAEL REES (FLORAL PARK, NY): 340,000
T5 | S2 - BRIAN DARE (LAUREL, MD): 108,000
T5 | S3 - DOUGLAS MACKINNON (EAST AMHERST, NY): 241,000
T5 | S4 - JOHN DENSING (BLUE PT, NY): 231,000
T5 | S5 - MOSES CHO (ELLICOTT CITY, MD): 53,000
T5 | S6 - DAVID ISOLDE (DUMONT, NJ): 71,000
T5 | S7 - PAUL VACCHIO (INWOOD, NY): 544,000
T5 | S8 - UGIS STEINMAN (FLUSHING, NY): 135,000
T5 | S9 - EDWARD BOYCE (SILVER SPRING, MD): 116,000
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.