Tuesday, November 20, 2012

Championship - Day 2 Table Assignments

Borgata Fall Poker Open
Event 18:  $2500 + $200 Championship No Limit Hold'em
November 18 - 21, 2012

Entries:  644
Total Buy-In:  $1,610,000

Players Remaining:  187
Average Chip Stack: 103,300


START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S01 -  RICHARD PYNE (TURNERSVILLE, NJ):  51,000
T01 | S02 -  JERRY ATKINS (NEW YORK, NY):  121,500
T01 | S03 -  JOHN DIBELLA (EASTCHESTER, NY):  120,900
T01 | S04 -  ANTHONY GREGG (COLUMBIA, MD):  223,300
T01 | S05 -  SAAD GHANEM (ROSEDALE, MD):  106,200
T01 | S06 -  MICHAEL ESPOSITO (SEAFORD, NY):  336,800
T01 | S07 -  DENNIS SUMMERS (CHARLOTTESVILLE, VA):  55,400
T01 | S08 -  BRIAN MORGAN (GANSEVOORT, NY):  215,300
T01 | S09 -  JAMES LILLIS (ROBINSVILLE, NJ):  70,000

T02 | S01 -  SHAHRIAR ASSAREH (LANSDOWNE, VA):  75,900
T02 | S02 -  MICHAEL MCCARTY (HIGHLAND PARK, NJ):  176,600
T02 | S03 -  PETER TKACHUK (VINELAND, NJ):  84,900
T02 | S04 -  MARK THOMA DARNER (WINTER PARK, FL):  266,700
T02 | S05 -  RALPH PORTER (WOODINVILLE, WA):  134,900
T02 | S06 -  AMNON FILIPPI (NEW YORK, NY):  30,000
T02 | S07 -  FEMING CHAN (WEST WINDSOR, NJ):  42,900
T02 | S08 -  BRIAN LEMKE (NORRISTOWN, PA):  95,300
T02 | S09 -  ALEXANDER GAMBINO (ROYERSFORD, PA):  51,000

T03 | S01 -  MATTHEW BRADY (HAVERTOWN, PA):  37,300
T03 | S02 -  SHE LOK WONG (QUEENS, NY):  28,800
T03 | S03 -  ADAM TEASDALE (WILMINGTON, NC):  87,800
T03 | S04 -  JINGLIN CHEN (BROOKLYN, NY):  86,200
T03 | S05 -  MAGNUS NADEZHDA (PALATINE, IL):  47,600
T03 | S06 -  CHAD BATISTA (CORAL SPRINGS, FL):  180,000
T03 | S07 -  PATRICK CHAN (BROOKLYN, NY):  88,800
T03 | S08 -  SCOTT BLACKMAN (EGG HARBOR TWP, NJ):  135,000
T03 | S09 -  MATTHEW SCHWARMANN (ORLANDO, FL):  158,200

T04 | S01 -  MARK HERM (CHESTERBROOK, PA):  135,000
T04 | S02 -  CUONG PHUNG (ATLANTIC CITY, NJ):  119,000
T04 | S03 -  ALAN WASSERBERGER (CHARLOTTE, NC):  125,200
T04 | S04 -  SHAWN BUSSE (MAASAPEQUA, NY):  35,000
T04 | S05 -  ABRAHAM KOROTKI (BETHANY BEACH, DE):  260,000
T04 | S06 -  ALAN HADDY (NAPLES, FL):  34,800
T04 | S07 -  KEVIN MCCOLGAN (DOUGLASSVILLE, PA):  79,100
T04 | S08 -  CHRISTOPHER MUNGAVIN (LINDENHURST, NY):  59,400
T04 | S09 -  WADE WOELFEL (MANKATO, MN):  157,600

T05 | S01 -  BARUCH ALTMAN (MONSEY, NY):  76,500
T05 | S02 -  PAUL SHEDAKER (CROYDON, PA):  34,500
T05 | S03 -  JOHN DELROSSI (MANTUA, NJ):  124,800
T05 | S04 -  TAISIYA KUZNETSOVA (BROOKLYN, NY):  31,200
T05 | S05 -  JASON DEUTSCH (STATEN ISLAND, NY):  34,500
T05 | S06 -  ERIC LADNY (MERCERVILLE, NJ):  58,200
T05 | S07 -  THOMAS STALBA (HAMMONTON, NJ):  105,600
T05 | S08 -  LOUIS JR CRISPINO (AMITYVILLE, NY):  69,900
T05 | S09 -  JAMES TEDROW (YOUNGWOOD, PA):  47,700


T06 | S01 -  JOSHUA WEIZER (MEADOWBROOK, PA):  159,800
T06 | S02 -  AZIM POPATIA (MARKHAM, 51):  79,800
T06 | S03 -  WAYNE LEWIS (GALLOWAY, NJ):  68,000
T06 | S04 -  VINCENT MAGLIO (REVERE, MA):  84,700
T06 | S05 -  RYAN DANGELO (BROOKLYN, NY):  54,400
T06 | S06 -  SHARON LEVIN (DAVIE, FL):  49,900
T06 | S07 -  JOSEPH WILAMOWSKI (NEW YORK, NY):  133,600
T06 | S08 -  WU ZHOU (STATE COLLEGE, PA):  278,100
T06 | S09 -  JAMIE KERSTETTER (MONROE TWP, NJ):  47,100

T07 | S01 -  DARREN ELIAS (MONTCLAIR, NJ):  123,100
T07 | S02 -  JON TURNER (HENDERSON, NV):  162,700
T07 | S03 -  CHERISH ANDREWS (BRIGANTINE, NJ):  23,900
T07 | S04 -  MARK EPSTEIN (PEABODY, MA):  177,100
T07 | S05 -  ERACLES PANAYIOTOU (TOMS RIVER, NJ):  103,100
T07 | S06 -  DANIEL WALSH (HOLMDEL, NJ):  230,000
T07 | S07 -  WILLIAM "LEE" CHILDS (RESTON, VA):  99,400
T07 | S08 -  KYLE BOWKER (WALTON, NY):  49,600

T08 | S01 -  SEAN LIPPEL (NEW YORK, NY):  25,400
T08 | S02 -  CHRISTOPHER BELL (RALEIGH, NC):  41,500
T08 | S03 -  XIN WANG (DERWOOD, MD):  83,200
T08 | S04 -  BRIAN ODONOGHUE (BAYSIDE, NY):  43,100
T08 | S05 -  MATTHEW HONIG (E WINDSOR, NJ):  109,000
T08 | S06 -  WILLIAM KLEVITZ (GREENWICH, CT):  109,600
T08 | S07 -  MICHAEL MELKERSEN (NEW MARKET, VA):  256,200
T08 | S08 -  JEREMIAH MCKENNA (NORWALK, CT):  161,800
T08 | S09 -  JASON EVANS (WOODBRIDGE, VA):  249,700

T09 | S01 -  NIALL FARRELL (GLASGLOW, GB):  110,700
T09 | S02 -  DWYTE PILGRIM (BROOKLYN, NY):  110,000
T09 | S03 -  HO VAN NGUYEN (PASADENA, MD):  63,000
T09 | S04 -  MATTHEW SILBERZWEIG (ELMONT, NY):  172,000
T09 | S05 -  THOMAS HOGLUND (NEW BEDFORD, MA):  149,700
T09 | S06 -  CHRISTIAN HARDER (ANNAPOLIS, MD):  124,300
T09 | S07 -  RYAN MORIARTY (PEARL RIVER, NY):  138,000
T09 | S08 -  ALEX ORTIZGOMEZ (E HARTFORD, CT):  146,900
T09 | S09 -  BEZHAN HAMDARD (ALEXANDRIA, VA):  147,300

T10 | S01 -  VITOR COELHO (TAMPA, FL):  91,000
T10 | S02 -  VINEET PAHUJA (HICKSVILLE, NY):  411,800
T10 | S03 -  ANDRE NYFFELER (MAHWAH, NJ):  100,100
T10 | S04 -  THOMAS LAVIANO (UPPERBROOKVILLE, NY):  91,700
T10 | S05 -  HAYDEN FORTINI (FT. LAUDERDALE, FL):  72,100
T10 | S06 -  RICARDO FRANCO (PHILADELPHIA, PA):  130,500
T10 | S07 -  ARI EIBLUM (ELDERSBURG, MD):  63,100
T10 | S08 -  JEFFERSON LASECKI (CHICAGO, IL):  29,700
T10 | S09 -  PETER IPPOLITO (EAST MEADOW, NY):  55,300

T11 | S01 -  SCOTT ANDERSON (CANDOR, NC):  99,000
T11 | S02 -  NICHOLAS SALIMBENE (BRICK, NJ):  74,000
T11 | S03 -  JOSEPH CAPPELLO (NEW ROCHELLE, NY):  26,600
T11 | S04 -  CHII CHING SUN (MERRICK, NY):  96,300
T11 | S05 -  ALEX NEPOMNYASCHIY (STATEN ISLAND, NY):  50,700
T11 | S06 -  KENNETH SILBERSTEIN (BERGENFIELD, NJ):  94,000
T11 | S07 -  IRVING LORENZO (NEW ROCHELLE, NY):  135,300
T11 | S08 -  LEONARD J SANDE (WETHERSFIELD, CT):  152,700
T11 | S09 -  RICHARD MARSHALL JR (RALEIGH, NC):  64,900

T12 | S01 -  MICHAEL BORCHETTA (LAGRANGEVILLE, NY):  100,100
T12 | S02 -  MAXWELL MCCURDY (CHARLOTTE, NC):  52,800
T12 | S03 -  THOMAS KIM (FLUSHING, NY):  33,000
T12 | S04 -  STEPHANIE HUBBARD (HAZLET, NJ):  63,800
T12 | S05 -  LANCE STEINBERG (JERICHO, NY):  179,500
T12 | S06 -  MICHEL BITTAN (ENGLEWOOD, NJ):  133,400
T12 | S07 -  TODD RODENBORN (MORGANVILLE, NJ):  62,600
T12 | S08 -  VINCENT NAPOLITANO (WILLISTON PARK, NY):  82,000
T12 | S09 -  ANTHONY CARUSO (MEDFORD, NJ):  82,400

T13 | S01 -  ANDREW POWDERLY (REISTERSTOWN, MD):  119,000
T13 | S02 -  GARY ACKERMAN (COLLEGEVILLE, PA):  56,600
T13 | S03 -  HENRY MICHAEL BOROVETZ (PITTSBURGH, PA):  139,500
T13 | S04 -  SETH ZIMMERMAN (NEW YORK, NY):  58,500
T13 | S05 -  RAVI RAGHAVAN (NORTHBROOK, IL):  179,600
T13 | S06 -  BENEDETTO BIANCO (FRANKLIN SQUARE, NY):  143,500
T13 | S07 -  JOSEPH GIBBONS (TARPON SPRINGS, FL):  169,100
T13 | S08 -  ANDREW WINKLER (CHERRYHILL, NJ):  118,600
T13 | S09 -  EMANUEL FAILLA (SMITHTOWN, NY):  61,600

T14 | S01 -  COREY LIEBLEIN (SANDS POINT, NY):  35,100
T14 | S02 -  MARK ROSE (ORLANDO, FL):  133,200
T14 | S03 -  ANDREW HIPPLER (ANNAPOLIS, MD):  57,200
T14 | S04 -  STEPHEN REYNOLDS (LITTLE EGG HARBOR, NJ):  164,900
T14 | S05 -  MICHAEL OMELCHUK (BELLPORT, NY):  112,200
T14 | S06 -  SCOTT BAUMSTEIN (NEW YORK, NY):  88,000
T14 | S07 -  WARNER BERNARD CLIPPER (MONROVIA, MD):  119,700
T14 | S08 -  MICHAEL MARDER (SEWELL, NJ):  22,000
T14 | S09 -  JAY MEYEROWITZ (FORT LEE, NJ):  19,200

T15 | S01 -  PAUL SPITZBERG (TENAFLY, NJ):  71,700
T15 | S02 -  MATTHEW MATROS (BROOKLYN, NY):  126,600
T15 | S03 -  THOMAS ROSS (BROOKLYN, NY):  51,200
T15 | S04 -  RUSSELL CRANE (HOWELL, NJ):  44,000
T15 | S05 -  DAVID ZEITLIN (BROOKLYN, NY):  41,500
T15 | S06 -  KAMBIZ BEHBAHANI (FAIRFAX STATION, VA):  106,700
T15 | S07 -  ADAM GERBER (MOORESTOWN, NJ):  158,000
T15 | S08 -  MATTHEW GLANTZ (LAFAYETTE HILL, PA):  57,100
T15 | S09 -  GRAI RASMECHAI (ARLINGTON, VA):  131,500

T16 | S01 -  THINLEY KALSANG (JACKSON HGHTS, NY):  78,600
T16 | S02 -  JOHN CIOFALO (NEWBURGH, NY):  125,000
T16 | S03 -  DAVID KONIGSBERG (BAYONNE, NJ):  57,800
T16 | S04 -  JAVIER FERNANDEZ (SAN JUAN, PR):  114,100
T16 | S05 -  DAVID KIM (FLUSHING, NY):  78,000
T16 | S06 -  OSMIN DARDON (WEST COVINA, CA):  131,000
T16 | S07 -  RONALD PEASE (GLASTONBURY, CT):  165,300
T16 | S08 -  MICHAEL MCNEIL (WHEELING, WV):  127,000
T16 | S09 -  ARTHUR PETERS (BRICK, NJ):  54,600

T17 | S01 -  ALEXANDER ROCHA (SOUTH SETAUKET, NY):  113,600
T17 | S02 -  CHRISTINE BREWER (PORT MONMOUTH, NJ):  60,200
T17 | S03 -  MOHAMMAD AMJADI (MARMORA, NJ):  108,100
T17 | S04 -  DAVID HECK (COLTS NECK, NJ):  74,200
T17 | S05 -  FRANK WALKER (ROCKAWAY PARK, NY):  57,200
T17 | S06 -  ALLEN KESSLER (LAS VEGAS, NV):  74,100
T17 | S07 -  JOHN DELIO (GARNET VALLEY, PA):  117,200
T17 | S08 -  JAMES ST HILAIRE (GLEN BURNIE, MD):  65,400
T17 | S09 -  MATTHEW DELUCA (EAST MEADOW, NY):  73,500

T18 | S01 -  MARUTI YARLAPATI (PINEBROOK, NJ):  142,200
T18 | S02 -  DENIS GNIDASH (FAIRLAWN, NJ):  38,000
T18 | S03 -  DAVID WILLIAMS (SYKESVILLE, MD):  85,500
T18 | S04 -  ABRAHAM FARONI (PHILADELPHIA, PA):  114,300
T18 | S05 -  NICHOLAS PETRANGELO (FEEDING HILLS, MA):  40,000
T18 | S06 -  MICHAEL NYE (E BRIDGEWATER, MA):  124,300
T18 | S07 -  MAX BOCK (FORTH SMITH, AR):  43,200
T18 | S08 -  ANTHONY SPINELLA (WAXHAW, NC):  184,100
T18 | S09 -  MICHAEL SANTORO (EGG HARBOR, NJ):  48,600

T19 | S01 -  JOHN SHORT (FRANKLINVILLE, NJ):  55,500
T19 | S02 -  CHRIS PEARSALL (OCEANSIDE, NY):  43,700
T19 | S03 -  JEFFREY PAPOLA (MONMOUTH BEACH, NJ):  129,900
T19 | S04 -  KETAN PANDYA (PISCATAWAY, NJ):  74,200
T19 | S05 -  TODD TERRY (HOBOKEN, NJ):  39,300
T19 | S06 -  EMMANUIL DIGILOV (STATEN ISLAND, NY):  257,000
T19 | S07 -  TIMOTHY REILLY (NATICK, MA):  60,200
T19 | S08 -  JEFFREY WICKER (BRISTOL, PA):  77,600

T20 | S01 -  JOHN PARKER (SILER SPRING, MD):  219,400
T20 | S02 -  JOSEPH OPIE (FAIR HAVEN, NJ):  29,400
T20 | S03 -  BARRY LEVENTHAL (BROOKLYN, NY):  109,000
T20 | S04 -  KYLE BURNSIDE (MAYS LANDING, NJ):  28,600
T20 | S05 -  SHON MAKATON (ALFARETTA, GA):  154,000
T20 | S06 -  MATTHEW STOUT (LAS VEGAS, NV):  349,800
T20 | S07 -  MATTHEW ILES (ATCO, NJ):  102,100
T20 | S08 -  VITALY KOVYAZIN (BROOKLYN, NY):  189,000
T20 | S09 -  MICHAEL SICA (N BRUNSWICK, NJ):  81,000

T21 | S01 -  DANIEL BUZGON (MARLTON, NJ):  117,600
T21 | S02 -  ANDREW EGAN (HOCKESSIN, DE):  106,400
T21 | S03 -  JAMES MALTZ (BRIGANTINE, NJ):  38,100
T21 | S04 -  ROMAN VALERSTEIN (PHILADELPHIA, PA):  46,800
T21 | S05 -  SAZAN LUSHA (STATEN ISLAND, NY):  28,000
T21 | S06 -  MICHAEL SHASHO (RAMSEY, NJ):  247,300
T21 | S07 -  JONAS WEXLER (SOUTHAMPTON, PA):  64,500
T21 | S08 -  JENNIFER SO (GALLOWAY, NJ):  86,000
T21 | S09 -  DAVID CLARKE (BASKING RIDGE, NJ):  75,700

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.